Features:
Range of Application: Manufacture of reservoirs, tanks and containers, manufacture of plastic apparatus, pipeline construction, ventilation systems, serial welding, water treatment systems, scrubbers, environmental technology, swimming pools, transport and logistics.
| Technical Data | SM 368 | SM 468 | SM 568 |
|---|---|---|---|
| Machine Length (mm): | 4,950 | 5,950 | 7,000 |
| Machine Width (mm): | 1,600 | 1,600 | 1,600 |
| Machine Height (mm): | 1,350 | 1,350 | 1,350 |
| Total Weight approx. (kg): | 5,300 | 5,900 | 8,400 |
| working width (mm): | 3,050 | 4,050 | 5,100 |
| Sheet Thickness to be welded (mm): | |||
| PE [0.15 N/mm² | 3 to 60 | 3 to 60 | 3 to 60 |
| PP [0.10 N/mm² | 3 to 60 | 3 to 60 | 3 to 60 |
| PVDF [0.10 N/mm² | 3 to 60 | 3 to 60 | 3 to 60 |
| PVC-C at 8 bar [0.50 N/mm² | 3 to 18 | 3 to 18 | 3 to 18 |
| PVC-C at 10 bar [0.50 N/mm² | 3 to 22.5 | 3 to 22.5 | 3 to 22.5 |
| PVC-U at 8 bar [0.60 N/mm² | 3 to 15 | 3 to 15 | 3 to 15 |
| PVC-U at 10 bar [0.60 N/mm² | 3 to 18.75 | 3 to 18.75 | 3 to 18.75 |
| Minimum Channel Cross Section (mm): | 300 x 350 * | 300 x 360 * | 330 x 415 * |
| Minimum Cylinder Cross Section (mm): | 500 | 500 | 600 |
| Power Supply Standard: | 230/400V 3/N/PE 50/60 Hz | 230/400V 3/N/PE 50/60 Hz | 230/400V 3/N/PE 50/60 Hz |
| Power consumption standard (kW): | 6.5 | 8.5 | 10.5 |
| Compressed air connection (bar): | 8 - 10 | 8 - 10 | 8 - 10 |
| Clamping Force at 8.0 bar (kN): | 64 | 88 | 104,5 |
| Clamping Force at 10 bar (kN): | 80 | 110 | 130 |
| Welding Force: | |||
| Table Force min. (N): | 800 | 900 | 1500 |
| Table Force max. at 8.0 bar (kN): | 30 | 40 | 46 |
| Table Force max. at 10.0 bar (kN): | 37.5 | 50 | 57.5 |
| Heating Element (B x H in mm) Teflon coated, Tmax = 260 C: | 20 x 80 | 20 x 80 | 20 x 80 |
Price:
![]() |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |