Manufacture of reservoirs, tanks and containers, manufacturer of plastic apparatus, pipeline construction, ventilation, automotive, roofing, landfill technology
PE, PP, PVDF and other weldable thermoplastic material
| Technical Data | beta3 EC Item no. 30280 |
|---|---|
| Power supply: | 230 V 1/N/PE 50/60 Hz |
| Power consumption: | 5,360 W |
| Air requirement: | >300 l/min |
| Heating capacity (air): | 3,000 W |
| Welding capacity (PE): | approx. 4.6 kg/h |
| Welding capacity (PP): | approx. 4.3 kg/h |
| Welding rod diameter:: | PE / PP: 3, 4, 5 mm |
| Weight: | 9.9 kg |
| Dimensions (L x H x W in mm): | 590 x 335 x 150 |
Price:
![]() |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |