Features:
Technical Data | KSM 135 | KSM 155 | KSM 185 | KSM 205 | KSM 225 |
Machine Length (mm): | 2,400 | 2,600 | 3,000 | 3,000 | 3,200 |
Machine Width (mm): | 700 | 700 | 700 | 700 | 700 |
Machine Height (mm): | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Total Weight (kg): | 600 | 700 | 800 | 800 | 850 |
Max. working width (mm): | 1,300 | 1,500 | 1,850 | 2,000 | 2,250 |
Sheet Thickness to be welded (mm): | |||||
PE [0.15 N/mm²]: | 1.5 to 6 | 1.5 to 6 | 1.5 to 6 | 1.5 to 6 | 1.5 to 6 |
PP [0.10 N/mm²]: | 1.5 to 10 | 1.5 to 10 | 1.5 to 10 | 1.5 to 10 | 1.5 to 10 |
PVDF [0.10 N/mm²]: | 1.5 to 10 | 1.5 to 10 | 1.5 to 10 | 1.5 to 10 | 1.5 to 10 |
Minimum Channel Cross Section (mm) | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 | 200 x 200 |
Minimum Cylinder Cross Section (mm) | 225 | 225 | 225 | 225 | 225 |
Power Supply | 230V 1/N/PE 50/60 Hz | 230V 1/N/PE 50/60 Hz | 230V 1/N/PE 50/60 Hz | 230V 1/N/PE 50/60 Hz | 230V 1/N/PE 50/60 Hz |
Power Consumption (kW) | 1.8 | 2.0 | 2.5 | 2.5 | 3.0 |
Compressed Air Connection (bar) | 8.0 - 10.0 bar | 8.0 - 10.0 bar | 8.0 - 10.0 bar | 8.0 - 10.0 bar | 8.0 - 10.0 bar |
Clamping Force at 8.0 bar (kN) | 3.8 | 3.8 | 6.4 | 6.4 | 7.7 |
Clamping Force at 10.0 bar (kN) | 4.8 | 4.8 | 8.0 | 8.0 | 9.6 |
Welding Force: | |||||
Table Force min. (N) | 200 | 200 | 300 | 350 | 350 |
Table Force max. at 8.0 bar (kN) | 1.35 | 1.55 | 1.95 | 2.1 | 2.4 |
Heating Element (Ptfe coated T max = 260° C) | 15 x 40 | 15 x 40 | 15 x 40 | 15 x 40 | 15 x 40 |
![]() |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |