Features:
Range of Application:
Manufacture of reservoirs, tanks and containers, manufacture of plastic apparatus, pipeline construction, ventilation systems, serial welding, water treatment systems, scrubbers, environmental technology, swimming pools, transport and logistics
| Technical Data | SM 348 | SM 448 | SM 548 | SM 648 |
|---|---|---|---|---|
| Machine Length (mm): | 4,950 | 5,950 | 7,000 | 8,000 |
| Machine Width (mm): | 1,600 | 1,600 | 1,600 | 1,600 |
| Machine Height (mm): | 1,600 | 1,600 | 1,600 | 1,600 |
| Total Weight (kg): | 4,800 | 5,400 | 7,500 | 8,200 |
| working width (mm): | 3,050 | 4,050 | 5,100 | 6,100 |
| Sheet Thickness to be welded (mm): | ||||
| PE [0.15 N/mm² | 3 to 40 | 3 to 40 | 3 to 40 | 3 to 40 |
| PP [0.10 N/mm² | 3 to 40 | 3 to 40 | 3 to 40 | 3 to 40 |
| PVDF [0.10 N/mm² | 3 to 40 | 3 to 40 | 3 to 30 | 3 to 40 |
| PVC-C at 8 bar [0.50 N/mm² | 3 to 12 | 3 to 12 | 3 to 12 | 3 to 12 |
| PVC-C at 10 bar [0.50 N/mm² | 3 to 15 | 3 to 15 | 3 to 15 | 3 to 15 |
| PVC-U at 8 bar [0.60 N/mm² | 3 to 10 | 3 to 10 | 3 to 10 | 3 to 10 |
| PVC-U at 10 bar [0.60 N/mm² | 3 to 12.5 | 3 to 12.5 | 3 to 12.5 | 3 to 12.5 |
| Minimum Channel Cross Section (mm): | 300 x 280 * | 300 x 290 * | 300 x 300 * | 330 x 415 * |
| Minimum Cylinder Cross Section (mm): | 400 | 400 | 500 | 600 |
| Power Supply Standard: | 230/400V 3/N/PE 50/60 Hz | 230/400V 3/N/PE 50/60 Hz | 230/400V 3/N/PE 50/60 Hz | 230/400V 3/N/PE 50/60 Hz |
| Power consumption standard (kW): | 6.5 | 8.5 | 10.5 | 12.5 |
| Compressed air connection (bar): | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 |
| Clamping Force at 8.0 bar (kN): | 39.9 | 54.9 | 64.8 | 79.8 |
| Welding Force: | ||||
| Table Force min. (N): | 800 | 900 | 1500 | 1500 |
| Table Force max. at 8.0 bar (kN): | 20 | 27 | 30.6 | 30.6 |
| Table Force max. at 10.0 bar (kN): | 25 | 33.7 | 38 | 45.7 |
| Heating Element (B x H in mm) Teflon coated, Tmax = 260 C: | 20 x 80 | 20 x 80 | 20 x 80 | 20 x 80 |
Price:
![]() |
NAY ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |